What if not enough or too much of a vitamin is consumed?
(Develop table of toxicities . of find an image )
Vitamin | Canadian Recommended Daily Limits | |
Male | Female | |
A | 900 µg/d | 700 µg/d |
D | Adults 19-70 years : 15 µg/d 71 + years 20 µg/d | |
E | 15 mg/day
30-45 ml |
|
K | 15 mg/d ( 120 µg/d) | |
C | 90 mg/d | 75 mg/d |
B1 | 1.2 mg/day | 1.1 mg/day |
B2 | 1.3 mg/day | 1.1 mg/day |
B3 | 16 mg/day | 14 mg/day |
B4 | 5 mg/day | 5 mg/day |
B6 | 1.3-1.7 mg/day | 1.3-1.5 mg/day |
B7 | 30 µg/d | 30 µg/d |
B9 | 400 µg/d | |
B12 | 2.4 µg/d | |
https://www.canada.ca/en/health-canada/services/food-nutrition/healthy-eating/dietary-reference-intakes/tables/reference-values-vitamins-dietary-reference-intakes-tables-2005.html |